Boot Reference Design | Debugger | Design Document | Read the Rules | Testing Service | Final Design |
---|---|---|---|---|---|
View | View | View | View | View | View |
Teams | Operational Pin Extract | Operational Pump Swap | Damaged Boot | Supply Chain Boot | Supply Chain Extract | Black Box Boot | Black Box Extract |
---|---|---|---|---|---|---|---|
UCONN | 83 | 124 | 124 | 166 | 124 | 124 | 124 |
USAFA | 32 | 50 | 37 | 45 | 44 | 34 | 32 |
IITM | 103 | 103 | 103 | 104 | 104 | 103 | 103 |
FAU | 72 | 106 | 108 | 108 | 106 | 106 | 106 |
UCI | 92 | 92 | 94 | 101 | 95 | 93 | 93 |
UB | 1266 | 94 | 1266 | 1266 | 1266 | 1266 | 1266 |
UTArlington | 29 | 49 | 31 | 32 | 44 | 29 | 29 |
UIUC | 1504 | 719 | 1504 | 1504 | 1504 | 1504 | 1504 |
UNO | 743 | 51 | 51 | 59 | 743 | 39 | 743 |
MTU | 85 | 85 | 86 | 91 | 90 | 85 | 85 |
Tufts | 33 | 54 | 36 | 34 | 43 | 33 | 33 |
OC | 36 | 55 | 36 | 38 | 55 | 36 | 36 |
DACC | 96 | 387 | 158 | 827 | 827 | 827 | 827 |
VT | 66 | 52 | 66 | 66 | 66 | 39 | 115 |
ERA | 92 | 92 | 93 | 94 | 94 | 92 | 92 |
MichState | 75 | 88 | 1338 | 160 | 91 | 89 | 89 |
Pace | 110 | 110 | 110 | 114 | 110 | 110 | 110 |
KC | 48 | 48 | 53 | 53 | 48 | 49 | 49 |
SMCAA | 37 | 56 | 57 | 83 | 76 | 50 | 50 |
UCCS | 35 | 55 | 35 | 38 | 55 | 35 | 35 |
CMU | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 |
MIT | 93 | 93 | 94 | 122 | 95 | 93 | 93 |
TTU | 27 | 80 | 27 | 34 | 34 | 83 | 83 |
IITI | 118 | 79 | 119 | 119 | 119 | 52 | 119 |
CA | 32 | 50 | 35 | 45 | 45 | 35 | 32 |
CAT | 36 | 51 | 36 | 46 | 46 | 36 | 36 |
Purdue | 1402 | 1402 | 1402 | 1402 | 1402 | 1402 | 1402 |
ETSU | 64 | 65 | 110 | 110 | 109 | 109 | 109 |
Dark Blue Unsolved by any team
Blue Solved by one team
Light Blue Solved by multiple teams
Green Solved by your team
Gray Unavailable
Red Locked