Affiliation: University at Buffalo
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
Read the Rules | 100 | N/A | January 17 at 9:45 PM UTC |
Boot Reference Design | 100 | N/A | January 19 at 3:10 AM UTC |
Design Document | 100 | N/A | January 30 at 11:51 PM UTC |
Debugger | 100 | N/A | February 1 at 5:27 PM UTC |
Testing Service | 100 | N/A | February 15 at 8:35 PM UTC |
Final Design | 1000 | N/A | March 18 at 8:30 PM UTC |
Operational Pin Extract | 50 | TTU | March 19 at 3:12 PM UTC |
Damaged Boot | 50 | TTU | March 19 at 3:45 PM UTC |
Supply Chain Boot | 61 | TTU | March 20 at 4:08 PM UTC |
Supply Chain Extract | 61 | TTU | March 20 at 3:39 PM UTC |
Black Box Boot | 50 | Tufts | March 23 at 10:04 PM UTC |
Black Box Extract | 50 | Tufts | March 23 at 10:04 PM UTC |
Supply Chain Boot | 50 | Tufts | March 24 at 1:30 AM UTC |
Damaged Boot | 54 | Tufts | March 23 at 10:03 PM UTC |
Operational Pin Extract | 50 | Tufts | March 23 at 10:03 PM UTC |
Supply Chain Extract | 66 | Tufts | March 23 at 10:26 PM UTC |
Operational Pump Swap | 99 | SMCAA | March 25 at 5:59 AM UTC |
Damaged Boot | 77 | KC | March 28 at 8:20 PM UTC |
Supply Chain Boot | 78 | KC | March 28 at 9:20 PM UTC |
Operational Pump Swap | 68 | KC | March 28 at 8:38 PM UTC |
Operational Pin Extract | 68 | KC | March 28 at 8:09 PM UTC |
Supply Chain Extract | 69 | KC | March 28 at 9:15 PM UTC |
Black Box Boot | 37 | UTArlington | April 3 at 4:14 AM UTC |
Operational Pin Extract | 37 | UTArlington | April 3 at 4:11 AM UTC |
Black Box Extract | 37 | UTArlington | April 3 at 4:14 AM UTC |
Operational Pin Extract | 103 | FAU | April 1 at 11:25 PM UTC |
Damaged Boot | 40 | UTArlington | April 3 at 4:19 AM UTC |
Supply Chain Extract | 58 | UTArlington | April 3 at 1:43 PM UTC |
Supply Chain Boot | 41 | UTArlington | April 3 at 1:50 PM UTC |
Operational Pin Extract | 40 | CA | April 5 at 9:33 PM UTC |
Black Box Boot | 43 | USAFA | April 5 at 5:13 PM UTC |
Damaged Boot | 46 | USAFA | April 5 at 7:37 PM UTC |
Black Box Extract | 40 | CA | April 5 at 9:09 PM UTC |
Operational Pin Extract | 40 | USAFA | April 5 at 5:16 PM UTC |
Supply Chain Extract | 57 | CA | April 5 at 9:36 PM UTC |
Black Box Boot | 43 | CA | April 5 at 9:13 PM UTC |
Supply Chain Boot | 57 | USAFA | April 5 at 8:10 PM UTC |
Operational Pump Swap | 64 | UTArlington | April 5 at 8:56 PM UTC |
Supply Chain Extract | 56 | USAFA | April 5 at 8:16 PM UTC |
Operational Pump Swap | 64 | USAFA | April 5 at 7:03 PM UTC |
Black Box Extract | 40 | USAFA | April 5 at 5:10 PM UTC |
Damaged Boot | 43 | CA | April 5 at 9:51 PM UTC |
Operational Pump Swap | 65 | CA | April 5 at 10:06 PM UTC |
Supply Chain Boot | 57 | CA | April 5 at 10:28 PM UTC |
Operational Pump Swap | 64 | VT | April 9 at 4:41 AM UTC |
Operational Pin Extract | 83 | VT | April 9 at 3:21 PM UTC |
Black Box Boot | 46 | VT | April 9 at 2:06 PM UTC |
Operational Pump Swap | 63 | UNO | April 9 at 3:03 PM UTC |
Damaged Boot | 62 | UNO | April 10 at 4:25 AM UTC |
Supply Chain Boot | 56 | CAT | April 10 at 3:20 AM UTC |
Operational Pump Swap | 63 | CAT | April 9 at 5:00 PM UTC |
Black Box Extract | 42 | CAT | April 9 at 4:38 PM UTC |
Black Box Boot | 42 | CAT | April 9 at 4:37 PM UTC |
Damaged Boot | 42 | CAT | April 9 at 4:53 PM UTC |
Supply Chain Extract | 55 | CAT | April 10 at 3:56 AM UTC |
Operational Pin Extract | 42 | CAT | April 9 at 4:48 PM UTC |
Damaged Boot | 81 | VT | April 12 at 12:24 AM UTC |
Supply Chain Boot | 81 | VT | April 12 at 1:52 AM UTC |
Supply Chain Extract | 81 | VT | April 12 at 3:55 AM UTC |
Black Box Boot | 46 | UNO | April 9 at 2:53 PM UTC |
Black Box Boot | 38 | UCCS | April 16 at 2:41 AM UTC |
Operational Pin Extract | 79 | ETSU | April 12 at 6:46 PM UTC |
Black Box Boot | 61 | IITI | April 14 at 3:07 AM UTC |
Black Box Boot | 58 | SMCAA | April 15 at 2:11 AM UTC |
Black Box Extract | 58 | SMCAA | April 15 at 2:15 AM UTC |
Black Box Extract | 38 | UCCS | April 16 at 2:42 AM UTC |
Operational Pin Extract | 68 | SMCAA | March 19 at 5:08 PM UTC |
Operational Pin Extract | 124 | DACC | April 14 at 1:00 AM UTC |
Damaged Boot | 38 | UCCS | April 16 at 3:02 AM UTC |
Operational Pump Swap | 62 | UCCS | April 16 at 2:57 AM UTC |
Operational Pin Extract | 38 | UCCS | April 16 at 2:47 AM UTC |
Supply Chain Boot | 41 | UCCS | April 16 at 3:01 AM UTC |
Supply Chain Extract | 62 | UCCS | April 16 at 3:45 AM UTC |
Operational Pin Extract | 100 | UCONN | April 16 at 6:10 PM UTC |
Operational Pump Swap | 75 | ETSU | April 16 at 8:47 PM UTC |
Black Box Boot | 54 | KC | April 16 at 10:48 PM UTC |
Black Box Extract | 54 | KC | April 16 at 11:01 PM UTC |
Operational Pump Swap | 62 | OC | April 17 at 4:17 AM UTC |
Black Box Boot | 38 | OC | April 17 at 4:09 AM UTC |
Black Box Extract | 38 | OC | April 17 at 4:10 AM UTC |
Supply Chain Boot | 41 | OC | April 17 at 4:39 AM UTC |
Damaged Boot | 38 | OC | April 17 at 4:21 AM UTC |
Supply Chain Extract | 62 | OC | April 17 at 4:43 AM UTC |
Operational Pin Extract | 38 | OC | April 17 at 4:11 AM UTC |
Supply Chain Boot | 66 | UNO | April 17 at 1:18 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
Damaged Boot | 715 |
Black Box Boot | 715 |
Operational Pin Extract | 715 |
Supply Chain Extract | 715 |
Operational Pump Swap | 0 |
Supply Chain Boot | 715 |
Black Box Extract | 715 |
# | Points | Description | When |
---|---|---|---|
1 | 50 | Fortinet Career Day | April 8 at 2:25 PM UTC |
2 | 50 | Team Photo | April 15 at 12:54 PM UTC |
3 | 1425 | Documentation Points | April 29 at 2:37 PM UTC |
4 | 711 | Poster Points | April 29 at 2:40 PM UTC |