# | Name | Achievements | Points | |
---|---|---|---|---|
1 | CMU | 1 | 41581 |
|
2 | UIUC | 0 | 28660 |
|
3 | Purdue | 0 | 26926 |
|
4 | UB | 0 | 12559 |
|
5 | IITM | 0 | 8275 |
|
6 | DACC | 0 | 8216 |
|
7 | ERA | 0 | 7447 |
|
8 | IITI | 0 | 6614 |
|
9 | MichState | 0 | 6393 |
|
10 | UNO | 0 | 5644 |
|
11 | UCI | 0 | 4964 |
|
12 | FAU | 0 | 3974 |
|
13 | TTU | 0 | 3843 |
|
14 | Tufts | 0 | 3803 |
|
15 | UCONN | 0 | 3698 |
|
16 | CAT | 0 | 3540 |
|
17 | ETSU | 0 | 3376 |
|
18 | KC | 0 | 3368 |
|
19 | USCGA | 0 | 3316 |
|
20 | VT | 0 | 3268 |
|
21 | MTU | 0 | 3088 |
|
22 | MIT | 0 | 3020 |
|
23 | SMCAA | 0 | 2572 |
|
24 | USAFA | 0 | 2445 |
|
25 | UTArlington | 0 | 2412 |
|
26 | UCCS | 0 | 2386 |
|
27 | OC | 0 | 2195 |
|
28 | CA | 0 | 2012 |
|
29 | ISD | 0 | 1198 |
|
30 | Pace | 0 | 1192 |
|
31 | UNHaven | 0 | 1044 |
|
32 | Washington | 0 | 666 |
|
33 | UCLA | 0 | 609 |
|
34 | UCSC | 0 | 606 |
|
35 | CCSF | 0 | 568 |
|
36 | OSU | 0 | 541 |
|
37 | GT2 | 0 | 528 |
|
38 | TAMU | 0 | 525 |
|
39 | NEU | 0 | 525 |
|
40 | MorganState | 0 | 520 |
|
41 | GT1 | 0 | 514 |
|
42 | SMU1 | 0 | 500 |
|
43 | Duke | 0 | 492 |
|
44 | Columbia | 0 | 473 |
|
45 | CSULA | 0 | 472 |
|
46 | SFSU | 0 | 450 |
|
47 | WPI | 0 | 450 |
|
48 | USCG | 0 | 450 |
|
49 | ERAU | 0 | 400 |
|
50 | UCSB | 0 | 383 |
|
51 | Kansas | 0 | 366 |
|
52 | TJHSST | 0 | 337 |
|
53 | Strayer | 0 | 330 |
|
54 | NWACC | 0 | 283 |
|
55 | Saddleback | 0 | 268 |
|
56 | BWU | 0 | 250 |
|
57 | UND | 0 | 231 |
|
58 | Citadel | 0 | 220 |
|
59 | UTulsa | 0 | 216 |
|
60 | DSU | 0 | 140 |
|
61 | SCCTC | 0 | 100 |
|
62 | Norfolk | 0 | 100 |
|
63 | IITD | 0 | 83 |
|
64 | WVU | 0 | 70 |
|
65 | LEHS2 | 0 | 66 |
|
66 | FIU | 0 | 61 |
|
67 | UA | 0 | 56 |
|
68 | UMBC | 0 | 50 |
|
69 | VJTI | 0 | 50 |
|
70 | UFL | 0 | 50 |
|
71 | LEHS1 | 0 | 40 |
|
72 | SIT | 0 | 33 |
|
73 | Parkway | 0 | 25 |
|
74 | LWHS1 | 0 | 20 |
|
75 | Ipnet | 0 | 16 |
|
76 | CenterI | 0 | 8 |
|
77 | NCSU | 0 | 0 |
|
78 | IIT | 0 | 0 |
|
79 | UofA | 0 | 0 |
|
80 | LJC | 0 | 0 |
|
81 | STA | 0 | 0 |
|
82 | NVCC | 0 | 0 |
|
83 | XU | 0 | 0 |
|
84 | SMU2 | 0 | 0 |
|
85 | AFIT | 0 | 0 |
|
86 | SLAU | 0 | 0 |
|
87 | APHS | 0 | 0 |
|
88 | UPH | 0 | 0 |
|
89 | NCTHS | 0 | 0 |
|
90 | LCC | 0 | 0 |
|
91 | Utica | 0 | 0 |
|
92 | SUST | 0 | 0 |
|
93 | MHS | 0 | 0 |
|
94 | ITV | 0 | 0 |
|
95 | LWHS2 | 0 | 0 |
|
96 | AVVU | 0 | 0 |
|
97 | E2600 | 0 | 0 |
|
Show/Hide Teams |