Affiliation: University of Illinois Urbana-Champaign
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
Read the Rules | 100 | N/A | January 18 at 8:42 PM UTC |
Boot Reference Design | 100 | N/A | January 18 at 8:58 PM UTC |
Design Document | 100 | N/A | January 31 at 4:01 PM UTC |
Debugger | 100 | N/A | February 2 at 4:37 AM UTC |
Testing Service | 100 | N/A | February 16 at 11:57 AM UTC |
Final Design | 1000 | N/A | March 8 at 10:00 PM UTC |
Supply Chain Extract | 68 | TTU | March 13 at 5:41 AM UTC |
Supply Chain Boot | 68 | TTU | March 13 at 7:36 AM UTC |
Supply Chain Extract | 169 | SMCAA | March 13 at 5:29 AM UTC |
Operational Pin Extract | 54 | TTU | March 13 at 8:11 AM UTC |
Damaged Boot | 54 | TTU | March 13 at 8:25 AM UTC |
Operational Pump Swap | 179 | TTU | March 13 at 9:53 PM UTC |
Black Box Boot | 162 | ERA | March 24 at 3:50 AM UTC |
Black Box Extract | 156 | MTU | March 24 at 4:14 AM UTC |
Operational Pin Extract | 156 | MTU | March 24 at 4:10 AM UTC |
Operational Pump Swap | 159 | MichState | March 24 at 3:57 AM UTC |
Operational Pump Swap | 156 | MTU | March 24 at 4:09 AM UTC |
Black Box Boot | 50 | Tufts | March 24 at 2:48 AM UTC |
Operational Pump Swap | 85 | Tufts | March 24 at 2:37 AM UTC |
Operational Pin Extract | 163 | UCI | March 24 at 3:23 AM UTC |
Operational Pin Extract | 163 | MIT | March 24 at 3:05 AM UTC |
Operational Pump Swap | 163 | UCI | March 24 at 3:23 AM UTC |
Black Box Extract | 163 | UCI | March 24 at 3:29 AM UTC |
Operational Pin Extract | 63 | SMCAA | March 24 at 4:19 AM UTC |
Black Box Extract | 50 | Tufts | March 24 at 2:49 AM UTC |
Operational Pin Extract | 131 | MichState | March 24 at 3:56 AM UTC |
Operational Pin Extract | 50 | Tufts | March 24 at 2:19 AM UTC |
Operational Pump Swap | 163 | MIT | March 24 at 3:06 AM UTC |
Black Box Boot | 163 | MIT | March 24 at 3:14 AM UTC |
Black Box Extract | 163 | MIT | March 24 at 3:15 AM UTC |
Black Box Boot | 163 | UCI | March 24 at 3:28 AM UTC |
Operational Pump Swap | 162 | ERA | March 24 at 3:38 AM UTC |
Operational Pin Extract | 163 | ERA | March 24 at 3:45 AM UTC |
Black Box Extract | 163 | ERA | March 24 at 3:50 AM UTC |
Black Box Boot | 159 | MichState | March 24 at 4:03 AM UTC |
Black Box Extract | 159 | MichState | March 24 at 4:03 AM UTC |
Black Box Boot | 156 | MTU | March 24 at 4:13 AM UTC |
Black Box Boot | 88 | SMCAA | March 24 at 4:23 AM UTC |
Black Box Extract | 88 | SMCAA | March 24 at 4:24 AM UTC |
Black Box Extract | 161 | TTU | March 24 at 4:47 AM UTC |
Black Box Boot | 161 | TTU | March 24 at 4:46 AM UTC |
Supply Chain Boot | 156 | ERA | March 29 at 11:41 PM UTC |
Operational Pump Swap | 167 | UB | March 24 at 9:35 PM UTC |
Supply Chain Extract | 153 | MichState | March 29 at 7:04 PM UTC |
Supply Chain Boot | 155 | MTU | March 29 at 10:46 PM UTC |
Damaged Boot | 161 | ERA | March 25 at 6:28 PM UTC |
Operational Pump Swap | 68 | KC | March 28 at 11:38 PM UTC |
Damaged Boot | 163 | UCI | March 25 at 8:09 PM UTC |
Damaged Boot | 155 | MTU | March 25 at 8:21 PM UTC |
Supply Chain Extract | 160 | MTU | March 26 at 12:51 AM UTC |
Damaged Boot | 163 | MIT | March 25 at 6:50 PM UTC |
Supply Chain Boot | 199 | MIT | March 29 at 8:12 PM UTC |
Supply Chain Boot | 145 | SMCAA | March 29 at 10:56 PM UTC |
Damaged Boot | 101 | SMCAA | March 25 at 6:39 PM UTC |
Black Box Extract | 71 | KC | March 28 at 11:42 PM UTC |
Damaged Boot | 77 | KC | March 28 at 11:52 PM UTC |
Operational Pin Extract | 68 | KC | March 28 at 11:39 PM UTC |
Black Box Boot | 71 | KC | March 28 at 11:42 PM UTC |
Damaged Boot | 54 | Tufts | March 25 at 12:17 AM UTC |
Supply Chain Extract | 157 | MIT | March 29 at 8:01 PM UTC |
Supply Chain Extract | 156 | ERA | March 29 at 11:36 PM UTC |
Supply Chain Extract | 156 | UCI | March 30 at 4:26 AM UTC |
Operational Pin Extract | 165 | IITM | March 30 at 7:02 AM UTC |
Operational Pump Swap | 165 | IITM | March 30 at 7:04 AM UTC |
Black Box Extract | 165 | IITM | March 30 at 7:13 AM UTC |
Black Box Boot | 165 | IITM | March 30 at 7:13 AM UTC |
Damaged Boot | 165 | IITM | March 30 at 7:30 AM UTC |
Supply Chain Extract | 61 | Tufts | March 30 at 12:56 AM UTC |
Supply Chain Extract | 164 | IITM | April 1 at 6:07 AM UTC |
Supply Chain Boot | 164 | IITM | April 1 at 6:21 AM UTC |
Supply Chain Boot | 161 | UCI | April 1 at 7:50 AM UTC |
Operational Pump Swap | 66 | UTArlington | April 3 at 4:11 AM UTC |
Supply Chain Extract | 68 | KC | March 30 at 12:19 AM UTC |
Supply Chain Extract | 166 | FAU | April 1 at 3:24 PM UTC |
Damaged Boot | 169 | FAU | April 1 at 2:53 PM UTC |
Operational Pump Swap | 166 | FAU | April 1 at 2:46 PM UTC |
Black Box Boot | 166 | FAU | April 1 at 2:59 PM UTC |
Black Box Extract | 166 | FAU | April 1 at 2:59 PM UTC |
Supply Chain Boot | 169 | FAU | April 1 at 3:54 PM UTC |
Supply Chain Boot | 47 | Tufts | March 30 at 1:37 AM UTC |
Supply Chain Boot | 76 | KC | March 30 at 12:44 AM UTC |
Damaged Boot | 40 | UTArlington | April 3 at 4:07 AM UTC |
Black Box Extract | 37 | UTArlington | April 3 at 4:16 AM UTC |
Operational Pin Extract | 37 | UTArlington | April 3 at 4:11 AM UTC |
Black Box Boot | 37 | UTArlington | April 3 at 4:16 AM UTC |
Operational Pin Extract | 103 | FAU | April 1 at 2:45 PM UTC |
Black Box Boot | 166 | ETSU | April 3 at 8:12 PM UTC |
Supply Chain Boot | 41 | UTArlington | April 3 at 8:36 PM UTC |
Supply Chain Extract | 166 | ETSU | April 3 at 9:12 PM UTC |
Supply Chain Boot | 168 | ETSU | April 3 at 9:20 PM UTC |
Damaged Boot | 168 | ETSU | April 3 at 8:02 PM UTC |
Black Box Extract | 166 | ETSU | April 3 at 8:11 PM UTC |
Supply Chain Extract | 58 | UTArlington | April 3 at 8:26 PM UTC |
Operational Pump Swap | 89 | ETSU | April 3 at 8:05 PM UTC |
Operational Pump Swap | 166 | Pace | April 5 at 5:48 AM UTC |
Black Box Extract | 166 | Pace | April 5 at 5:52 AM UTC |
Supply Chain Extract | 166 | Pace | April 5 at 6:51 AM UTC |
Operational Pin Extract | 166 | Pace | April 5 at 5:47 AM UTC |
Damaged Boot | 166 | Pace | April 5 at 5:44 AM UTC |
Black Box Boot | 166 | Pace | April 5 at 5:52 AM UTC |
Supply Chain Boot | 174 | Pace | April 5 at 7:26 AM UTC |
Damaged Boot | 46 | USAFA | April 5 at 10:03 PM UTC |
Operational Pump Swap | 64 | USAFA | April 5 at 10:06 PM UTC |
Supply Chain Boot | 56 | USAFA | April 6 at 8:45 AM UTC |
Black Box Boot | 43 | USAFA | April 5 at 10:09 PM UTC |
Supply Chain Extract | 56 | USAFA | April 6 at 8:45 AM UTC |
Operational Pin Extract | 40 | CA | April 6 at 8:37 AM UTC |
Operational Pump Swap | 64 | CA | April 6 at 8:37 AM UTC |
Damaged Boot | 43 | CA | April 6 at 8:48 AM UTC |
Operational Pin Extract | 39 | USAFA | April 5 at 10:06 PM UTC |
Supply Chain Extract | 57 | CA | April 6 at 9:05 AM UTC |
Black Box Extract | 40 | CA | April 6 at 8:51 AM UTC |
Black Box Extract | 39 | USAFA | April 5 at 10:09 PM UTC |
Black Box Boot | 43 | CA | April 6 at 8:50 AM UTC |
Supply Chain Boot | 57 | CA | April 6 at 9:36 AM UTC |
Black Box Extract | 166 | VT | April 9 at 5:37 AM UTC |
Supply Chain Extract | 84 | VT | April 9 at 5:44 AM UTC |
Operational Pin Extract | 84 | VT | April 9 at 5:33 AM UTC |
Damaged Boot | 84 | VT | April 9 at 5:28 AM UTC |
Black Box Boot | 46 | VT | April 9 at 5:37 AM UTC |
Supply Chain Boot | 84 | VT | April 9 at 6:10 AM UTC |
Operational Pump Swap | 63 | VT | April 9 at 5:33 AM UTC |
Operational Pump Swap | 63 | CAT | April 9 at 9:53 PM UTC |
Supply Chain Boot | 56 | CAT | April 9 at 10:55 PM UTC |
Black Box Extract | 42 | CAT | April 9 at 9:50 PM UTC |
Operational Pin Extract | 170 | IITI | April 10 at 6:34 AM UTC |
Operational Pump Swap | 103 | IITI | April 10 at 5:39 AM UTC |
Black Box Boot | 64 | IITI | April 10 at 5:58 AM UTC |
Supply Chain Boot | 72 | UNO | April 10 at 9:16 AM UTC |
Operational Pump Swap | 63 | UNO | April 9 at 6:34 PM UTC |
Operational Pin Extract | 42 | CAT | April 9 at 9:54 PM UTC |
Black Box Boot | 46 | UNO | April 9 at 6:40 PM UTC |
Supply Chain Extract | 56 | CAT | April 9 at 10:27 PM UTC |
Damaged Boot | 63 | UNO | April 9 at 6:27 PM UTC |
Damaged Boot | 170 | IITI | April 10 at 5:36 AM UTC |
Operational Pin Extract | 130 | DACC | April 10 at 3:23 AM UTC |
Damaged Boot | 42 | CAT | April 9 at 6:54 PM UTC |
Supply Chain Extract | 170 | IITI | April 10 at 6:48 AM UTC |
Supply Chain Boot | 170 | IITI | April 10 at 9:39 AM UTC |
Black Box Extract | 170 | IITI | April 10 at 6:35 AM UTC |
Black Box Boot | 42 | CAT | April 9 at 9:32 PM UTC |
Operational Pin Extract | 88 | ETSU | April 3 at 8:05 PM UTC |
Operational Pump Swap | 100 | SMCAA | March 24 at 4:18 AM UTC |
Operational Pin Extract | 38 | UCCS | April 16 at 2:53 AM UTC |
Black Box Extract | 38 | UCCS | April 16 at 3:00 AM UTC |
Black Box Boot | 38 | UCCS | April 16 at 2:59 AM UTC |
Operational Pump Swap | 62 | UCCS | April 16 at 2:54 AM UTC |
Supply Chain Boot | 41 | UCCS | April 16 at 3:25 AM UTC |
Damaged Boot | 38 | UCCS | April 16 at 2:48 AM UTC |
Supply Chain Extract | 62 | UCCS | April 16 at 3:30 AM UTC |
Supply Chain Boot | 226 | MichState | April 16 at 10:56 AM UTC |
Operational Pump Swap | 62 | OC | April 17 at 4:13 AM UTC |
Black Box Boot | 166 | UCONN | April 16 at 4:06 PM UTC |
Black Box Extract | 166 | UCONN | April 16 at 4:07 PM UTC |
Operational Pump Swap | 166 | UCONN | April 16 at 4:11 PM UTC |
Damaged Boot | 167 | UCONN | April 16 at 4:31 PM UTC |
Operational Pin Extract | 100 | UCONN | April 16 at 4:11 PM UTC |
Supply Chain Extract | 166 | UCONN | April 16 at 5:39 PM UTC |
Black Box Extract | 38 | OC | April 17 at 4:16 AM UTC |
Supply Chain Boot | 301 | UCONN | April 16 at 5:52 PM UTC |
Black Box Boot | 38 | OC | April 17 at 4:16 AM UTC |
Operational Pin Extract | 38 | OC | April 17 at 4:13 AM UTC |
Damaged Boot | 38 | OC | April 17 at 4:08 AM UTC |
Supply Chain Boot | 41 | OC | April 17 at 5:08 AM UTC |
Damaged Boot | 232 | DACC | April 17 at 7:34 AM UTC |
Supply Chain Extract | 112 | OC | April 17 at 4:06 AM UTC |
Show/Hide |
Challenge | Points |
---|---|
Damaged Boot | 954 |
Supply Chain Extract | 954 |
Supply Chain Boot | 954 |
Operational Pin Extract | 954 |
Black Box Extract | 954 |
Operational Pump Swap | 942 |
Black Box Boot | 954 |
# | Points | Description | When |
---|---|---|---|
1 | 14 | Fortinet Career Day | April 8 at 2:25 PM UTC |
2 | 50 | Team Photo | April 15 at 12:53 PM UTC |
3 | 1577 | Documentation Points | April 29 at 2:37 PM UTC |
4 | 765 | Poster Points | April 29 at 2:40 PM UTC |