Affiliation: Michigan Technological University
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
Read the Rules | 100 | N/A | January 17 at 11:32 PM UTC |
Boot Reference Design | 100 | N/A | January 19 at 11:56 PM UTC |
Design Document | 100 | N/A | January 31 at 3:23 PM UTC |
Debugger | 100 | N/A | February 6 at 12:45 AM UTC |
Testing Service | 100 | N/A | February 19 at 7:37 PM UTC |
Final Design | 1000 | N/A | March 11 at 11:34 AM UTC |
Operational Pin Extract | 55 | TTU | March 12 at 9:57 PM UTC |
Supply Chain Extract | 63 | TTU | March 18 at 8:57 PM UTC |
Supply Chain Boot | 63 | TTU | March 18 at 9:46 PM UTC |
Operational Pin Extract | 73 | SMCAA | March 13 at 10:07 PM UTC |
Damaged Boot | 54 | TTU | March 12 at 10:24 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
Supply Chain Extract | 18 |
Operational Pump Swap | 0 |
Black Box Boot | 1 |
Black Box Extract | 0 |
Damaged Boot | 0 |
Operational Pin Extract | 0 |
Supply Chain Boot | 18 |
# | Points | Description | When |
---|---|---|---|
1 | 16 | Fortinet Career Day | April 8 at 2:26 PM UTC |
2 | 1221 | Documentation Points | April 29 at 2:37 PM UTC |