Affiliation: Delaware Area Career Center
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
Boot Reference Design | 100 | N/A | January 22 at 3:59 AM UTC |
Read the Rules | 100 | N/A | January 22 at 3:59 AM UTC |
Design Document | 100 | N/A | January 30 at 1:59 PM UTC |
Debugger | 100 | N/A | February 1 at 5:22 PM UTC |
Testing Service | 100 | N/A | February 16 at 12:07 AM UTC |
Final Design | 1000 | N/A | April 6 at 4:04 AM UTC |
Supply Chain Extract | 54 | UTArlington | April 9 at 2:06 AM UTC |
Supply Chain Extract | 54 | USAFA | April 9 at 1:21 AM UTC |
Supply Chain Boot | 55 | USAFA | April 9 at 12:53 AM UTC |
Supply Chain Extract | 56 | CAT | April 9 at 5:41 PM UTC |
Black Box Extract | 42 | CAT | April 9 at 6:17 PM UTC |
Damaged Boot | 63 | UNO | April 9 at 6:35 PM UTC |
Supply Chain Boot | 73 | UNO | April 9 at 6:14 PM UTC |
Black Box Extract | 36 | USAFA | April 12 at 1:06 PM UTC |
Black Box Boot | 45 | UNO | April 12 at 1:40 PM UTC |
Damaged Boot | 42 | USAFA | April 12 at 1:32 PM UTC |
Black Box Boot | 39 | USAFA | April 12 at 1:06 PM UTC |
Black Box Boot | 63 | IITI | April 11 at 10:07 PM UTC |
Operational Pump Swap | 60 | USAFA | April 11 at 8:48 PM UTC |
Operational Pin Extract | 36 | USAFA | April 12 at 1:11 PM UTC |
Operational Pump Swap | 61 | UNO | April 12 at 1:45 PM UTC |
Supply Chain Extract | 62 | UCCS | April 16 at 2:45 AM UTC |
Operational Pump Swap | 60 | CAT | April 14 at 4:15 AM UTC |
Operational Pump Swap | 57 | UTArlington | April 14 at 7:27 PM UTC |
Operational Pump Swap | 63 | Tufts | April 14 at 8:32 PM UTC |
Supply Chain Extract | 49 | Tufts | April 14 at 9:26 PM UTC |
Supply Chain Boot | 37 | Tufts | April 15 at 12:30 PM UTC |
Operational Pin Extract | 36 | Tufts | April 15 at 2:01 PM UTC |
Black Box Extract | 37 | Tufts | April 14 at 8:57 PM UTC |
Black Box Boot | 37 | Tufts | April 14 at 8:57 PM UTC |
Damaged Boot | 39 | Tufts | April 15 at 1:05 PM UTC |
Black Box Extract | 38 | UCCS | April 16 at 2:58 AM UTC |
Damaged Boot | 38 | UCCS | April 16 at 3:05 AM UTC |
Operational Pump Swap | 62 | UCCS | April 16 at 3:18 AM UTC |
Supply Chain Boot | 41 | UCCS | April 16 at 2:54 AM UTC |
Operational Pin Extract | 38 | UCCS | April 16 at 2:48 AM UTC |
Black Box Boot | 38 | UCCS | April 16 at 2:58 AM UTC |
Operational Pin Extract | 53 | KC | April 16 at 1:13 PM UTC |
Operational Pump Swap | 53 | KC | April 16 at 1:13 PM UTC |
Supply Chain Extract | 53 | KC | April 16 at 1:22 PM UTC |
Supply Chain Boot | 60 | KC | April 16 at 1:47 PM UTC |
Damaged Boot | 60 | KC | April 16 at 1:54 PM UTC |
Supply Chain Extract | 36 | TTU | April 16 at 2:38 PM UTC |
Supply Chain Boot | 51 | CAT | April 16 at 4:41 PM UTC |
Supply Chain Boot | 36 | TTU | April 16 at 2:46 PM UTC |
Black Box Boot | 38 | CAT | April 17 at 3:48 PM UTC |
Operational Pin Extract | 39 | CAT | April 16 at 3:58 PM UTC |
Black Box Boot | 55 | KC | April 16 at 1:07 PM UTC |
Black Box Extract | 55 | KC | April 16 at 1:07 PM UTC |
Black Box Boot | 42 | VT | April 17 at 3:48 PM UTC |
Black Box Extract | 38 | OC | April 17 at 4:10 AM UTC |
Supply Chain Extract | 62 | OC | April 17 at 4:48 AM UTC |
Black Box Boot | 38 | OC | April 17 at 4:10 AM UTC |
Operational Pump Swap | 62 | OC | April 17 at 4:17 AM UTC |
Operational Pin Extract | 38 | OC | April 17 at 4:17 AM UTC |
Supply Chain Boot | 41 | OC | April 17 at 4:33 AM UTC |
Damaged Boot | 38 | OC | April 17 at 4:20 AM UTC |
Operational Pump Swap | 57 | VT | April 17 at 3:47 PM UTC |
Black Box Extract | 30 | UTArlington | April 17 at 3:49 PM UTC |
Damaged Boot | 38 | CAT | April 17 at 3:48 PM UTC |
Supply Chain Boot | 34 | UTArlington | April 17 at 3:49 PM UTC |
Damaged Boot | 33 | UTArlington | April 17 at 3:49 PM UTC |
Operational Pin Extract | 30 | UTArlington | April 17 at 3:49 PM UTC |
Black Box Boot | 30 | UTArlington | April 17 at 3:49 PM UTC |
Black Box Boot | 37 | CA | April 17 at 3:50 PM UTC |
Supply Chain Extract | 49 | CA | April 17 at 3:51 PM UTC |
Damaged Boot | 37 | CA | April 17 at 3:50 PM UTC |
Supply Chain Boot | 49 | CA | April 17 at 3:50 PM UTC |
Black Box Extract | 34 | CA | April 17 at 3:50 PM UTC |
Operational Pin Extract | 34 | CA | April 17 at 3:51 PM UTC |
Operational Pump Swap | 55 | CA | April 17 at 3:51 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
Operational Pump Swap | 274 |
Damaged Boot | 0 |
Operational Pin Extract | 13 |
Supply Chain Boot | 277 |
Black Box Boot | 277 |
Black Box Extract | 277 |
Supply Chain Extract | 277 |
# | Points | Description | When |
---|---|---|---|
1 | 200 | Int Fix PR4 | January 23 at 7:19 PM UTC |
2 | 50 | Team Photo | April 5 at 3:02 PM UTC |
3 | 42 | Fortinet Career Day | April 8 at 2:26 PM UTC |
4 | 1221 | Documentation Points | April 29 at 2:36 PM UTC |
5 | 770 | Poster Points | April 29 at 2:39 PM UTC |