Affiliation: Ecole Royale de l'Air
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
Read the Rules | 100 | N/A | January 20 at 2:29 PM UTC |
Boot Reference Design | 100 | N/A | January 20 at 2:40 PM UTC |
Design Document | 100 | N/A | January 31 at 3:07 AM UTC |
Debugger | 100 | N/A | February 2 at 11:23 AM UTC |
Testing Service | 100 | N/A | February 16 at 8:49 AM UTC |
Final Design | 1000 | N/A | March 19 at 5:51 PM UTC |
Black Box Boot | 82 | SMCAA | March 28 at 1:10 PM UTC |
Supply Chain Boot | 53 | TTU | March 29 at 2:12 AM UTC |
Damaged Boot | 43 | TTU | March 28 at 1:14 AM UTC |
Operational Pin Extract | 42 | TTU | March 29 at 8:47 AM UTC |
Black Box Extract | 82 | SMCAA | March 28 at 12:53 PM UTC |
Operational Pin Extract | 58 | SMCAA | March 29 at 10:03 AM UTC |
Damaged Boot | 49 | Tufts | March 31 at 9:19 AM UTC |
Operational Pin Extract | 46 | Tufts | March 31 at 10:59 AM UTC |
Damaged Boot | 40 | UTArlington | April 3 at 8:13 AM UTC |
Operational Pin Extract | 37 | UTArlington | April 3 at 7:51 AM UTC |
Supply Chain Extract | 51 | TTU | March 31 at 7:41 AM UTC |
Black Box Extract | 37 | UTArlington | April 3 at 7:55 AM UTC |
Damaged Boot | 90 | SMCAA | April 1 at 1:18 PM UTC |
Black Box Boot | 43 | Tufts | April 5 at 11:19 AM UTC |
Supply Chain Extract | 58 | UTArlington | April 3 at 2:51 PM UTC |
Supply Chain Extract | 56 | Tufts | April 5 at 11:47 AM UTC |
Supply Chain Boot | 43 | Tufts | April 5 at 11:29 AM UTC |
Black Box Extract | 43 | Tufts | April 5 at 11:21 AM UTC |
Black Box Extract | 40 | USAFA | April 5 at 3:55 PM UTC |
Supply Chain Boot | 91 | UTArlington | April 3 at 12:40 PM UTC |
Damaged Boot | 43 | CA | April 5 at 9:28 PM UTC |
Supply Chain Extract | 56 | USAFA | April 5 at 8:28 PM UTC |
Operational Pin Extract | 40 | CA | April 5 at 9:06 PM UTC |
Black Box Boot | 43 | USAFA | April 5 at 3:56 PM UTC |
Operational Pin Extract | 40 | USAFA | April 5 at 3:48 PM UTC |
Black Box Boot | 43 | CA | April 5 at 9:04 PM UTC |
Damaged Boot | 46 | USAFA | April 5 at 5:57 PM UTC |
Black Box Extract | 40 | CA | April 5 at 9:05 PM UTC |
Supply Chain Boot | 56 | USAFA | April 6 at 9:46 AM UTC |
Supply Chain Extract | 57 | CA | April 6 at 8:57 AM UTC |
Operational Pump Swap | 62 | UTArlington | April 8 at 5:45 AM UTC |
Supply Chain Boot | 57 | CA | April 6 at 9:09 AM UTC |
Operational Pump Swap | 61 | USAFA | April 9 at 11:18 AM UTC |
Operational Pump Swap | 63 | VT | April 9 at 8:58 AM UTC |
Damaged Boot | 83 | VT | April 9 at 8:24 AM UTC |
Operational Pump Swap | 68 | Tufts | April 9 at 11:57 AM UTC |
Black Box Boot | 46 | VT | April 9 at 7:42 AM UTC |
Black Box Extract | 42 | CAT | April 9 at 4:09 PM UTC |
Black Box Boot | 46 | UNO | April 9 at 3:18 PM UTC |
Black Box Boot | 42 | CAT | April 9 at 4:08 PM UTC |
Operational Pump Swap | 63 | UNO | April 9 at 3:24 PM UTC |
Operational Pump Swap | 63 | CAT | April 9 at 3:59 PM UTC |
Damaged Boot | 42 | CAT | April 9 at 6:53 PM UTC |
Supply Chain Extract | 56 | CAT | April 9 at 6:21 PM UTC |
Operational Pin Extract | 42 | CAT | April 9 at 6:47 PM UTC |
Damaged Boot | 63 | UNO | April 9 at 6:19 PM UTC |
Supply Chain Boot | 56 | CAT | April 9 at 4:49 PM UTC |
Supply Chain Boot | 73 | UNO | April 9 at 10:37 PM UTC |
Operational Pin Extract | 81 | VT | April 11 at 11:31 AM UTC |
Supply Chain Boot | 82 | VT | April 11 at 1:48 AM UTC |
Supply Chain Extract | 82 | VT | April 11 at 12:08 PM UTC |
Operational Pump Swap | 63 | CA | April 8 at 10:51 AM UTC |
Black Box Boot | 62 | IITI | April 12 at 11:33 AM UTC |
Black Box Boot | 58 | KC | April 12 at 10:46 AM UTC |
Operational Pump Swap | 57 | KC | April 11 at 9:01 PM UTC |
Black Box Boot | 37 | UTArlington | April 3 at 8:01 AM UTC |
Black Box Extract | 58 | KC | April 12 at 10:46 AM UTC |
Operational Pin Extract | 56 | KC | April 12 at 10:27 AM UTC |
Supply Chain Extract | 57 | KC | April 12 at 10:28 AM UTC |
Operational Pin Extract | 77 | ETSU | April 14 at 4:31 PM UTC |
Operational Pump Swap | 77 | ETSU | April 14 at 5:38 PM UTC |
Operational Pin Extract | 38 | UCCS | April 16 at 4:10 AM UTC |
Supply Chain Boot | 41 | UCCS | April 16 at 4:29 AM UTC |
Operational Pump Swap | 62 | UCCS | April 16 at 4:09 AM UTC |
Black Box Boot | 38 | UCCS | April 16 at 4:16 AM UTC |
Black Box Extract | 38 | UCCS | April 16 at 4:16 AM UTC |
Damaged Boot | 38 | UCCS | April 16 at 4:14 AM UTC |
Supply Chain Extract | 62 | UCCS | April 16 at 4:39 AM UTC |
Supply Chain Extract | 62 | OC | April 17 at 7:14 AM UTC |
Operational Pin Extract | 38 | OC | April 17 at 6:54 AM UTC |
Supply Chain Boot | 41 | OC | April 17 at 7:09 AM UTC |
Operational Pump Swap | 62 | OC | April 17 at 6:52 AM UTC |
Black Box Boot | 38 | OC | April 17 at 6:58 AM UTC |
Damaged Boot | 38 | OC | April 17 at 6:35 AM UTC |
Black Box Extract | 38 | OC | April 17 at 6:57 AM UTC |
Operational Pump Swap | 94 | IITI | April 17 at 3:03 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
Operational Pump Swap | 0 |
Damaged Boot | 0 |
Black Box Boot | 0 |
Black Box Extract | 0 |
Operational Pin Extract | 0 |
Supply Chain Boot | 1 |
Supply Chain Extract | 0 |
# | Points | Description | When |
---|---|---|---|
1 | 100 | Fortinet Career Day | April 10 at 1:24 PM UTC |
2 | 50 | Team Photo | April 15 at 12:56 PM UTC |
3 | 950 | Documentation Points | April 29 at 2:36 PM UTC |
4 | 653 | Poster Points | April 29 at 2:39 PM UTC |