Affiliation: Indian Institute of Technology Madras
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
Read the Rules | 100 | N/A | January 19 at 5:21 PM UTC |
Boot Reference Design | 100 | N/A | January 20 at 2:02 PM UTC |
Design Document | 100 | N/A | January 31 at 2:00 PM UTC |
Debugger | 100 | N/A | February 1 at 7:54 PM UTC |
Testing Service | 100 | N/A | February 18 at 3:56 AM UTC |
Final Design | 1000 | N/A | March 29 at 4:20 PM UTC |
Operational Pin Extract | 37 | UTArlington | April 3 at 8:48 AM UTC |
Damaged Boot | 40 | TTU | April 1 at 2:32 PM UTC |
Black Box Extract | 37 | UTArlington | April 3 at 9:30 AM UTC |
Black Box Boot | 37 | UTArlington | April 3 at 9:06 AM UTC |
Damaged Boot | 40 | UTArlington | April 3 at 9:17 AM UTC |
Operational Pin Extract | 40 | TTU | April 1 at 2:05 PM UTC |
Damaged Boot | 43 | CA | April 5 at 6:19 PM UTC |
Black Box Extract | 40 | USAFA | April 5 at 6:33 PM UTC |
Black Box Extract | 40 | CA | April 5 at 6:11 PM UTC |
Damaged Boot | 46 | USAFA | April 5 at 7:10 PM UTC |
Damaged Boot | 46 | Tufts | April 5 at 7:42 PM UTC |
Supply Chain Boot | 43 | Tufts | April 5 at 8:28 PM UTC |
Black Box Boot | 42 | Tufts | April 5 at 7:46 PM UTC |
Black Box Boot | 43 | CA | April 5 at 6:12 PM UTC |
Operational Pin Extract | 40 | CA | April 5 at 6:06 PM UTC |
Operational Pin Extract | 40 | USAFA | April 5 at 6:30 PM UTC |
Black Box Boot | 43 | USAFA | April 5 at 6:33 PM UTC |
Operational Pin Extract | 42 | Tufts | April 5 at 7:29 PM UTC |
Black Box Extract | 42 | Tufts | April 5 at 7:46 PM UTC |
Black Box Boot | 46 | VT | April 9 at 4:57 AM UTC |
Supply Chain Boot | 55 | CA | April 9 at 2:44 PM UTC |
Black Box Boot | 46 | UNO | April 9 at 2:52 PM UTC |
Supply Chain Boot | 38 | UTArlington | April 9 at 2:36 PM UTC |
Supply Chain Extract | 53 | Tufts | April 9 at 2:22 PM UTC |
Operational Pin Extract | 42 | CAT | April 9 at 4:01 PM UTC |
Damaged Boot | 42 | CAT | April 9 at 4:10 PM UTC |
Black Box Boot | 42 | CAT | April 9 at 3:55 PM UTC |
Black Box Extract | 42 | CAT | April 9 at 3:57 PM UTC |
Supply Chain Extract | 42 | TTU | April 10 at 6:39 AM UTC |
Supply Chain Boot | 56 | CAT | April 9 at 4:20 PM UTC |
Supply Chain Extract | 56 | CAT | April 9 at 7:00 PM UTC |
Supply Chain Extract | 54 | USAFA | April 9 at 7:33 PM UTC |
Supply Chain Boot | 42 | TTU | April 10 at 10:19 AM UTC |
Supply Chain Boot | 54 | USAFA | April 10 at 5:54 AM UTC |
Supply Chain Extract | 54 | CA | April 9 at 6:57 PM UTC |
Damaged Boot | 62 | UNO | April 10 at 7:37 AM UTC |
Supply Chain Extract | 54 | UTArlington | April 9 at 6:34 PM UTC |
Supply Chain Boot | 72 | UNO | April 10 at 8:00 AM UTC |
Operational Pump Swap | 62 | VT | April 11 at 4:38 PM UTC |
Operational Pump Swap | 60 | USAFA | April 11 at 2:07 PM UTC |
Operational Pump Swap | 61 | UNO | April 11 at 1:39 PM UTC |
Operational Pin Extract | 82 | VT | April 10 at 3:42 PM UTC |
Operational Pump Swap | 66 | Tufts | April 11 at 12:56 PM UTC |
Supply Chain Extract | 82 | VT | April 10 at 4:25 PM UTC |
Damaged Boot | 82 | VT | April 10 at 12:14 PM UTC |
Operational Pump Swap | 62 | CAT | April 11 at 12:29 PM UTC |
Operational Pin Extract | 45 | SMCAA | April 11 at 5:25 PM UTC |
Damaged Boot | 64 | KC | April 11 at 6:56 PM UTC |
Operational Pump Swap | 60 | CA | April 11 at 2:29 PM UTC |
Operational Pump Swap | 59 | UTArlington | April 11 at 12:40 PM UTC |
Supply Chain Boot | 83 | VT | April 10 at 12:35 PM UTC |
Black Box Extract | 61 | SMCAA | April 12 at 8:40 PM UTC |
Supply Chain Boot | 65 | KC | April 11 at 7:06 PM UTC |
Operational Pump Swap | 57 | KC | April 11 at 7:06 PM UTC |
Black Box Boot | 58 | KC | April 12 at 11:01 AM UTC |
Damaged Boot | 72 | SMCAA | April 12 at 9:28 PM UTC |
Operational Pin Extract | 56 | KC | April 12 at 8:28 AM UTC |
Supply Chain Extract | 57 | KC | April 12 at 8:43 AM UTC |
Black Box Extract | 58 | KC | April 12 at 11:13 AM UTC |
Black Box Boot | 61 | SMCAA | April 12 at 8:36 PM UTC |
Black Box Boot | 62 | IITI | April 12 at 11:48 AM UTC |
Operational Pump Swap | 77 | ETSU | April 14 at 5:15 PM UTC |
Operational Pump Swap | 67 | SMCAA | April 14 at 11:22 AM UTC |
Operational Pin Extract | 78 | ETSU | April 13 at 8:07 PM UTC |
Operational Pump Swap | 98 | IITI | April 14 at 5:30 PM UTC |
Supply Chain Extract | 62 | UCCS | April 16 at 5:25 AM UTC |
Operational Pin Extract | 38 | UCCS | April 16 at 4:17 AM UTC |
Operational Pump Swap | 62 | UCCS | April 16 at 4:07 AM UTC |
Black Box Boot | 38 | UCCS | April 16 at 4:27 AM UTC |
Damaged Boot | 38 | UCCS | April 16 at 4:03 AM UTC |
Black Box Extract | 38 | UCCS | April 16 at 4:27 AM UTC |
Supply Chain Boot | 41 | UCCS | April 16 at 5:09 AM UTC |
Operational Pump Swap | 62 | OC | April 17 at 4:50 AM UTC |
Supply Chain Boot | 41 | OC | April 17 at 5:17 AM UTC |
Operational Pin Extract | 89 | MichState | April 17 at 6:27 AM UTC |
Supply Chain Extract | 62 | OC | April 17 at 5:12 AM UTC |
Damaged Boot | 38 | OC | April 17 at 5:05 AM UTC |
Operational Pin Extract | 38 | OC | April 17 at 5:01 AM UTC |
Black Box Extract | 38 | OC | April 17 at 5:01 AM UTC |
Black Box Boot | 38 | OC | April 17 at 5:01 AM UTC |
Operational Pin Extract | 99 | UCONN | April 17 at 3:08 PM UTC |
Damaged Boot | 165 | UCONN | April 17 at 3:19 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
Black Box Extract | 0 |
Damaged Boot | 0 |
Operational Pin Extract | 0 |
Operational Pump Swap | 0 |
Supply Chain Boot | 1 |
Black Box Boot | 0 |
Supply Chain Extract | 1 |
# | Points | Description | When |
---|---|---|---|
1 | 25 | Fortinet Career Day | April 8 at 2:25 PM UTC |
2 | 50 | Team Photo | April 12 at 12:43 PM UTC |
3 | 1357 | Documentation Points | April 29 at 2:36 PM UTC |
4 | 783 | Poster Points | April 29 at 2:39 PM UTC |