Affiliation: Carnegie Mellon University
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
Boot Reference Design | 100 | N/A | January 17 at 9:05 PM UTC |
Read the Rules | 100 | N/A | January 17 at 9:13 PM UTC |
Design Document | 100 | N/A | January 30 at 5:09 PM UTC |
Debugger | 100 | N/A | February 1 at 4:22 PM UTC |
Testing Service | 100 | N/A | February 15 at 8:18 PM UTC |
Final Design | 1000 | N/A | March 1 at 9:33 PM UTC |
Black Box Boot | 263 | TTU | March 3 at 7:23 PM UTC |
Black Box Boot | 164 | SMCAA | March 5 at 3:34 PM UTC |
Supply Chain Boot | 255 | SMCAA | March 5 at 4:02 PM UTC |
Operational Pump Swap | 254 | TTU | March 3 at 9:01 PM UTC |
Operational Pump Swap | 179 | SMCAA | March 5 at 2:56 PM UTC |
Black Box Extract | 263 | TTU | March 3 at 7:06 PM UTC |
Supply Chain Boot | 126 | TTU | March 4 at 4:34 AM UTC |
Black Box Extract | 164 | SMCAA | March 5 at 3:35 PM UTC |
Operational Pin Extract | 111 | TTU | March 3 at 5:25 PM UTC |
Supply Chain Extract | 126 | TTU | March 4 at 3:30 AM UTC |
Supply Chain Extract | 236 | SMCAA | March 5 at 2:42 PM UTC |
Operational Pin Extract | 131 | SMCAA | March 5 at 3:32 PM UTC |
Damaged Boot | 111 | TTU | March 3 at 6:57 PM UTC |
Damaged Boot | 184 | SMCAA | March 5 at 3:02 PM UTC |
Operational Pin Extract | 234 | MTU | March 11 at 6:34 AM UTC |
Supply Chain Extract | 227 | ERA | March 19 at 6:22 PM UTC |
Black Box Extract | 234 | MTU | March 11 at 6:51 AM UTC |
Black Box Boot | 234 | MTU | March 11 at 7:00 AM UTC |
Supply Chain Extract | 225 | UCI | March 20 at 11:20 PM UTC |
Damaged Boot | 223 | ERA | March 19 at 5:56 PM UTC |
Damaged Boot | 223 | MIT | March 21 at 2:17 AM UTC |
Supply Chain Extract | 225 | MIT | March 21 at 2:06 AM UTC |
Black Box Boot | 221 | ERA | March 19 at 5:46 PM UTC |
Supply Chain Boot | 247 | MTU | March 12 at 12:23 AM UTC |
Operational Pump Swap | 227 | MichState | March 15 at 7:54 PM UTC |
Operational Pin Extract | 222 | ERA | March 19 at 6:00 PM UTC |
Operational Pump Swap | 234 | MTU | March 11 at 6:31 AM UTC |
Black Box Extract | 219 | UCI | March 20 at 11:34 PM UTC |
Supply Chain Boot | 234 | UCI | March 21 at 10:15 PM UTC |
Supply Chain Extract | 233 | MichState | March 15 at 8:12 PM UTC |
Black Box Extract | 222 | ERA | March 19 at 6:06 PM UTC |
Black Box Boot | 227 | MichState | March 15 at 8:37 PM UTC |
Operational Pin Extract | 195 | MichState | March 15 at 7:56 PM UTC |
Supply Chain Boot | 394 | MichState | March 18 at 7:05 PM UTC |
Operational Pump Swap | 230 | UB | March 18 at 8:46 PM UTC |
Black Box Boot | 219 | UCI | March 20 at 11:35 PM UTC |
Supply Chain Extract | 243 | MTU | March 12 at 12:18 AM UTC |
Black Box Extract | 219 | MIT | March 21 at 2:13 AM UTC |
Operational Pump Swap | 219 | MIT | March 21 at 2:12 AM UTC |
Operational Pump Swap | 219 | UCI | March 20 at 11:19 PM UTC |
Damaged Boot | 223 | UCI | March 21 at 12:19 AM UTC |
Damaged Boot | 238 | MTU | March 11 at 6:48 AM UTC |
Supply Chain Boot | 227 | ERA | March 19 at 6:32 PM UTC |
Black Box Boot | 219 | MIT | March 21 at 2:13 AM UTC |
Operational Pump Swap | 221 | ERA | March 19 at 5:38 PM UTC |
Black Box Extract | 227 | MichState | March 15 at 8:20 PM UTC |
Operational Pump Swap | 135 | Tufts | March 23 at 8:33 PM UTC |
Operational Pin Extract | 100 | Tufts | March 23 at 8:33 PM UTC |
Supply Chain Boot | 101 | Tufts | March 23 at 9:20 PM UTC |
Black Box Extract | 100 | Tufts | March 23 at 8:33 PM UTC |
Operational Pin Extract | 219 | MIT | March 21 at 2:12 AM UTC |
Operational Pin Extract | 219 | UCI | March 20 at 11:19 PM UTC |
Black Box Boot | 100 | Tufts | March 23 at 8:33 PM UTC |
Supply Chain Extract | 116 | Tufts | March 23 at 10:16 PM UTC |
Supply Chain Extract | 219 | IITM | March 29 at 5:28 PM UTC |
Supply Chain Boot | 219 | IITM | March 29 at 6:08 PM UTC |
Supply Chain Extract | 119 | KC | March 28 at 7:10 PM UTC |
Damaged Boot | 104 | Tufts | March 23 at 8:33 PM UTC |
Operational Pump Swap | 118 | KC | March 28 at 7:01 PM UTC |
Damaged Boot | 127 | KC | March 28 at 7:11 PM UTC |
Supply Chain Boot | 128 | KC | March 28 at 7:45 PM UTC |
Black Box Boot | 121 | KC | March 28 at 7:02 PM UTC |
Operational Pin Extract | 119 | KC | March 28 at 7:02 PM UTC |
Black Box Extract | 121 | KC | March 28 at 7:01 PM UTC |
Black Box Extract | 217 | IITM | March 29 at 4:24 PM UTC |
Operational Pump Swap | 217 | IITM | March 29 at 4:23 PM UTC |
Black Box Boot | 217 | IITM | March 29 at 4:24 PM UTC |
Damaged Boot | 217 | IITM | March 29 at 4:37 PM UTC |
Operational Pin Extract | 217 | IITM | March 29 at 4:23 PM UTC |
Supply Chain Boot | 259 | MIT | March 25 at 8:00 PM UTC |
Operational Pin Extract | 153 | FAU | April 1 at 2:38 PM UTC |
Supply Chain Extract | 216 | FAU | April 1 at 2:37 PM UTC |
Black Box Extract | 87 | UTArlington | April 3 at 4:03 AM UTC |
Black Box Boot | 87 | UTArlington | April 3 at 4:03 AM UTC |
Supply Chain Boot | 219 | FAU | April 1 at 2:59 PM UTC |
Operational Pump Swap | 216 | FAU | April 1 at 2:38 PM UTC |
Black Box Boot | 216 | FAU | April 1 at 2:33 PM UTC |
Black Box Extract | 216 | FAU | April 1 at 2:33 PM UTC |
Damaged Boot | 219 | FAU | April 1 at 2:51 PM UTC |
Operational Pin Extract | 87 | UTArlington | April 3 at 4:03 AM UTC |
Damaged Boot | 90 | UTArlington | April 3 at 4:03 AM UTC |
Operational Pump Swap | 116 | UTArlington | April 3 at 4:03 AM UTC |
Supply Chain Boot | 41 | UTArlington | April 3 at 12:45 PM UTC |
Supply Chain Extract | 217 | ETSU | April 3 at 4:53 PM UTC |
Operational Pump Swap | 139 | ETSU | April 3 at 4:36 PM UTC |
Damaged Boot | 218 | ETSU | April 3 at 4:40 PM UTC |
Operational Pin Extract | 138 | ETSU | April 3 at 4:36 PM UTC |
Black Box Extract | 217 | ETSU | April 3 at 4:36 PM UTC |
Black Box Boot | 217 | ETSU | April 3 at 4:36 PM UTC |
Damaged Boot | 216 | Pace | April 5 at 2:21 AM UTC |
Supply Chain Boot | 224 | Pace | April 5 at 2:52 AM UTC |
Black Box Boot | 216 | Pace | April 5 at 2:19 AM UTC |
Black Box Extract | 216 | Pace | April 5 at 2:19 AM UTC |
Supply Chain Boot | 218 | ETSU | April 3 at 5:08 PM UTC |
Operational Pin Extract | 216 | Pace | April 5 at 2:18 AM UTC |
Operational Pump Swap | 216 | Pace | April 5 at 2:18 AM UTC |
Supply Chain Extract | 216 | Pace | April 5 at 2:22 AM UTC |
Supply Chain Extract | 108 | UTArlington | April 3 at 12:45 PM UTC |
Black Box Extract | 90 | USAFA | April 5 at 3:16 PM UTC |
Black Box Boot | 93 | CA | April 5 at 5:01 PM UTC |
Supply Chain Boot | 107 | USAFA | April 5 at 3:52 PM UTC |
Black Box Extract | 90 | CA | April 5 at 5:01 PM UTC |
Black Box Boot | 93 | USAFA | April 5 at 3:16 PM UTC |
Operational Pump Swap | 115 | CA | April 5 at 5:01 PM UTC |
Supply Chain Boot | 107 | CA | April 5 at 5:40 PM UTC |
Operational Pin Extract | 90 | CA | April 5 at 5:01 PM UTC |
Supply Chain Extract | 107 | CA | April 5 at 5:20 PM UTC |
Supply Chain Extract | 106 | USAFA | April 5 at 3:20 PM UTC |
Operational Pin Extract | 90 | USAFA | April 5 at 3:16 PM UTC |
Damaged Boot | 96 | USAFA | April 5 at 3:16 PM UTC |
Operational Pump Swap | 114 | USAFA | April 5 at 3:16 PM UTC |
Damaged Boot | 318 | DACC | April 6 at 3:04 AM UTC |
Damaged Boot | 93 | CA | April 5 at 5:09 PM UTC |
Operational Pin Extract | 186 | DACC | April 6 at 4:06 PM UTC |
Supply Chain Extract | 134 | VT | April 9 at 4:21 AM UTC |
Supply Chain Boot | 84 | VT | April 9 at 5:16 AM UTC |
Damaged Boot | 134 | VT | April 9 at 4:23 AM UTC |
Operational Pump Swap | 113 | UNO | April 9 at 2:46 PM UTC |
Black Box Extract | 216 | VT | April 9 at 4:16 AM UTC |
Operational Pump Swap | 114 | VT | April 9 at 4:16 AM UTC |
Black Box Boot | 96 | VT | April 9 at 4:16 AM UTC |
Operational Pin Extract | 134 | VT | April 9 at 4:16 AM UTC |
Operational Pin Extract | 92 | CAT | April 9 at 3:51 PM UTC |
Damaged Boot | 92 | CAT | April 9 at 4:01 PM UTC |
Black Box Boot | 92 | CAT | April 9 at 3:46 PM UTC |
Operational Pump Swap | 113 | CAT | April 9 at 3:46 PM UTC |
Damaged Boot | 113 | UNO | April 9 at 2:57 PM UTC |
Black Box Extract | 92 | CAT | April 9 at 3:52 PM UTC |
Black Box Boot | 114 | IITI | April 10 at 4:01 AM UTC |
Operational Pump Swap | 153 | IITI | April 10 at 4:01 AM UTC |
Supply Chain Boot | 106 | CAT | April 9 at 4:06 PM UTC |
Supply Chain Boot | 123 | UNO | April 9 at 3:56 PM UTC |
Operational Pin Extract | 220 | IITI | April 10 at 4:10 AM UTC |
Supply Chain Extract | 220 | IITI | April 10 at 4:18 AM UTC |
Supply Chain Boot | 220 | IITI | April 10 at 4:23 AM UTC |
Supply Chain Extract | 106 | CAT | April 9 at 4:06 PM UTC |
Damaged Boot | 220 | IITI | April 10 at 4:07 AM UTC |
Black Box Boot | 96 | UNO | April 9 at 2:46 PM UTC |
Black Box Extract | 220 | IITI | April 10 at 4:18 AM UTC |
Operational Pump Swap | 112 | UCCS | April 16 at 2:31 AM UTC |
Supply Chain Boot | 91 | UCCS | April 16 at 2:49 AM UTC |
Supply Chain Extract | 112 | UCCS | April 16 at 2:35 AM UTC |
Black Box Boot | 88 | UCCS | April 16 at 2:31 AM UTC |
Black Box Extract | 88 | UCCS | April 16 at 2:31 AM UTC |
Operational Pin Extract | 88 | UCCS | April 16 at 2:31 AM UTC |
Damaged Boot | 88 | UCCS | April 16 at 2:34 AM UTC |
Damaged Boot | 217 | UCONN | April 16 at 4:02 PM UTC |
Black Box Boot | 216 | UCONN | April 16 at 4:01 PM UTC |
Black Box Extract | 216 | UCONN | April 16 at 4:01 PM UTC |
Operational Pump Swap | 216 | UCONN | April 16 at 4:01 PM UTC |
Supply Chain Extract | 216 | UCONN | April 16 at 4:16 PM UTC |
Supply Chain Extract | 62 | OC | April 17 at 4:19 AM UTC |
Operational Pump Swap | 1492 | UIUC | April 17 at 4:09 AM UTC |
Operational Pin Extract | 150 | UCONN | April 16 at 4:01 PM UTC |
Operational Pin Extract | 88 | OC | April 17 at 4:01 AM UTC |
Black Box Extract | 88 | OC | April 17 at 4:01 AM UTC |
Operational Pump Swap | 824 | DACC | April 17 at 1:03 PM UTC |
Supply Chain Boot | 250 | UCONN | April 17 at 6:31 AM UTC |
Operational Pump Swap | 112 | OC | April 17 at 4:01 AM UTC |
Black Box Boot | 88 | OC | April 17 at 4:01 AM UTC |
Supply Chain Boot | 91 | OC | April 17 at 4:23 AM UTC |
Damaged Boot | 88 | OC | April 17 at 4:01 AM UTC |
Show/Hide |
Challenge | Points |
---|---|
Supply Chain Boot | 1122 |
Damaged Boot | 1122 |
Black Box Extract | 1122 |
Operational Pump Swap | 1122 |
Operational Pin Extract | 1122 |
Black Box Boot | 1122 |
Supply Chain Extract | 1122 |
# | Points | Description | When |
---|---|---|---|
1 | 200 | I2C address fix PR6 | January 24 at 9:20 PM UTC |
2 | 200 | Last page flash fix PR11 | January 31 at 7:48 PM UTC |
3 | 53 | Fortinet Career Day | April 8 at 2:27 PM UTC |
4 | 1628 | Documentation Points | April 29 at 2:36 PM UTC |
5 | 901 | Poster Points | April 29 at 2:39 PM UTC |