Affiliation: Indian Institute of Technology Indore
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
Read the Rules | 50 | N/A | January 24 at 5:16 PM UTC |
Boot Reference Design | 100 | N/A | January 24 at 5:36 PM UTC |
Design Document | 100 | N/A | January 31 at 1:42 PM UTC |
Debugger | 100 | N/A | February 5 at 4:46 PM UTC |
Testing Service | 100 | N/A | February 18 at 11:02 AM UTC |
Final Design | 1000 | N/A | April 10 at 4:37 AM UTC |
Black Box Extract | 37 | CA | April 11 at 7:10 PM UTC |
Supply Chain Boot | 54 | CAT | April 11 at 5:50 PM UTC |
Black Box Extract | 33 | UTArlington | April 11 at 5:25 PM UTC |
Black Box Extract | 39 | Tufts | April 11 at 9:45 AM UTC |
Damaged Boot | 41 | CAT | April 11 at 6:22 PM UTC |
Damaged Boot | 43 | USAFA | April 11 at 11:09 AM UTC |
Black Box Boot | 33 | UTArlington | April 11 at 5:26 PM UTC |
Black Box Extract | 41 | CAT | April 11 at 6:01 PM UTC |
Black Box Boot | 39 | Tufts | April 11 at 9:42 AM UTC |
Operational Pin Extract | 39 | Tufts | April 11 at 7:55 AM UTC |
Black Box Boot | 40 | USAFA | April 11 at 10:54 AM UTC |
Operational Pin Extract | 37 | USAFA | April 10 at 12:33 PM UTC |
Black Box Extract | 37 | USAFA | April 11 at 10:55 AM UTC |
Supply Chain Boot | 39 | Tufts | April 11 at 2:35 PM UTC |
Damaged Boot | 32 | TTU | April 11 at 2:50 PM UTC |
Operational Pin Extract | 33 | TTU | April 11 at 2:06 PM UTC |
Operational Pin Extract | 41 | CAT | April 11 at 6:15 PM UTC |
Operational Pin Extract | 33 | UTArlington | April 11 at 5:06 PM UTC |
Damaged Boot | 36 | UTArlington | April 11 at 5:13 PM UTC |
Supply Chain Boot | 37 | UTArlington | April 11 at 5:40 PM UTC |
Black Box Boot | 41 | CAT | April 11 at 6:03 PM UTC |
Damaged Boot | 42 | Tufts | April 11 at 9:28 AM UTC |
Black Box Boot | 44 | UNO | April 13 at 6:54 PM UTC |
Supply Chain Extract | 49 | Tufts | April 13 at 8:07 PM UTC |
Damaged Boot | 40 | CA | April 11 at 7:00 PM UTC |
Supply Chain Boot | 64 | KC | April 12 at 7:53 PM UTC |
Operational Pin Extract | 37 | CA | April 11 at 6:38 PM UTC |
Operational Pump Swap | 58 | UTArlington | April 13 at 6:07 AM UTC |
Black Box Boot | 44 | VT | April 13 at 6:00 PM UTC |
Operational Pump Swap | 60 | UNO | April 13 at 7:11 PM UTC |
Operational Pin Extract | 56 | KC | April 12 at 1:46 PM UTC |
Black Box Boot | 40 | CA | April 11 at 7:12 PM UTC |
Operational Pump Swap | 60 | CAT | April 12 at 9:42 PM UTC |
Damaged Boot | 63 | KC | April 12 at 7:35 PM UTC |
Black Box Extract | 58 | KC | April 12 at 10:04 PM UTC |
Black Box Boot | 58 | KC | April 12 at 10:10 PM UTC |
Operational Pump Swap | 60 | VT | April 13 at 5:41 PM UTC |
Operational Pump Swap | 56 | KC | April 13 at 5:12 AM UTC |
Operational Pump Swap | 64 | Tufts | April 13 at 5:42 AM UTC |
Operational Pump Swap | 58 | USAFA | April 13 at 5:15 PM UTC |
Operational Pump Swap | 59 | CA | April 13 at 5:57 AM UTC |
Supply Chain Boot | 50 | CA | April 15 at 7:04 PM UTC |
Supply Chain Boot | 69 | UNO | April 14 at 3:16 PM UTC |
Supply Chain Extract | 50 | CA | April 15 at 6:14 PM UTC |
Damaged Boot | 59 | UNO | April 14 at 1:25 PM UTC |
Supply Chain Extract | 50 | USAFA | April 14 at 3:25 PM UTC |
Supply Chain Boot | 51 | USAFA | April 14 at 4:56 PM UTC |
Supply Chain Extract | 54 | KC | April 15 at 5:43 PM UTC |
Supply Chain Extract | 51 | CAT | April 16 at 5:29 AM UTC |
Supply Chain Boot | 41 | UCCS | April 16 at 4:26 AM UTC |
Operational Pump Swap | 62 | UCCS | April 16 at 3:14 AM UTC |
Damaged Boot | 38 | UCCS | April 16 at 3:22 AM UTC |
Black Box Boot | 38 | UCCS | April 16 at 3:34 AM UTC |
Supply Chain Extract | 62 | UCCS | April 16 at 6:51 AM UTC |
Black Box Extract | 38 | UCCS | April 16 at 3:32 AM UTC |
Operational Pin Extract | 38 | UCCS | April 16 at 3:07 AM UTC |
Supply Chain Extract | 37 | TTU | April 16 at 6:01 AM UTC |
Supply Chain Extract | 49 | UTArlington | April 16 at 6:06 AM UTC |
Operational Pin Extract | 38 | OC | April 17 at 4:57 AM UTC |
Supply Chain Extract | 62 | OC | April 17 at 8:59 AM UTC |
Supply Chain Boot | 35 | TTU | April 17 at 9:34 AM UTC |
Supply Chain Boot | 41 | OC | April 17 at 8:54 AM UTC |
Operational Pump Swap | 62 | OC | April 17 at 4:58 AM UTC |
Damaged Boot | 38 | OC | April 17 at 5:04 AM UTC |
Black Box Extract | 38 | OC | April 17 at 5:10 AM UTC |
Black Box Boot | 38 | OC | April 17 at 5:11 AM UTC |
Show/Hide |
Challenge | Points |
---|---|
Operational Pump Swap | 0 |
Damaged Boot | 0 |
Black Box Extract | 0 |
Supply Chain Boot | 0 |
Black Box Boot | 0 |
Supply Chain Extract | 0 |
Operational Pin Extract | 0 |
# | Points | Description | When |
---|---|---|---|
1 | 60 | Fortinet Career Day | April 8 at 2:28 PM UTC |
2 | 50 | Team Photo | April 12 at 12:45 PM UTC |
3 | 1221 | Documentation Points | April 29 at 2:36 PM UTC |
4 | 733 | Poster Points | April 29 at 2:39 PM UTC |