Affiliation: Purdue University
(To zoom, click and drag on the X-axis)
Challenge | Points | Flag Owner | When |
---|---|---|---|
Read the Rules | 100 | N/A | January 17 at 9:49 PM UTC |
Boot Reference Design | 100 | N/A | January 17 at 9:55 PM UTC |
Design Document | 100 | N/A | January 31 at 4:59 PM UTC |
Debugger | 100 | N/A | February 1 at 5:21 PM UTC |
Testing Service | 100 | N/A | February 16 at 12:49 AM UTC |
Final Design | 1000 | N/A | March 13 at 4:00 AM UTC |
Operational Pump Swap | 158 | TTU | March 22 at 12:51 PM UTC |
Operational Pump Swap | 166 | UCI | March 22 at 12:54 PM UTC |
Black Box Extract | 94 | SMCAA | March 19 at 10:33 PM UTC |
Black Box Extract | 165 | TTU | March 22 at 12:52 PM UTC |
Black Box Boot | 94 | SMCAA | March 19 at 10:42 PM UTC |
Damaged Boot | 52 | TTU | March 16 at 6:59 AM UTC |
Supply Chain Boot | 66 | TTU | March 14 at 10:31 PM UTC |
Operational Pin Extract | 67 | SMCAA | March 19 at 10:24 PM UTC |
Operational Pin Extract | 166 | MIT | March 22 at 12:53 PM UTC |
Operational Pin Extract | 52 | TTU | March 16 at 6:42 AM UTC |
Supply Chain Extract | 66 | TTU | March 14 at 9:58 PM UTC |
Black Box Boot | 166 | MIT | March 22 at 12:53 PM UTC |
Black Box Boot | 165 | TTU | March 22 at 12:52 PM UTC |
Black Box Extract | 166 | MIT | March 22 at 12:53 PM UTC |
Operational Pin Extract | 166 | UCI | March 22 at 12:54 PM UTC |
Black Box Boot | 165 | ERA | March 22 at 12:57 PM UTC |
Damaged Boot | 165 | ERA | March 23 at 10:26 PM UTC |
Black Box Boot | 159 | MTU | March 22 at 12:55 PM UTC |
Operational Pump Swap | 159 | MTU | March 22 at 12:56 PM UTC |
Operational Pump Swap | 103 | SMCAA | March 22 at 12:55 PM UTC |
Supply Chain Boot | 51 | Tufts | March 23 at 9:42 PM UTC |
Operational Pin Extract | 50 | Tufts | March 23 at 9:07 PM UTC |
Black Box Extract | 164 | ERA | March 23 at 9:52 PM UTC |
Black Box Extract | 166 | UCI | March 22 at 12:54 PM UTC |
Black Box Boot | 166 | UCI | March 22 at 12:54 PM UTC |
Operational Pump Swap | 85 | Tufts | March 23 at 9:07 PM UTC |
Operational Pin Extract | 134 | MichState | March 22 at 12:57 PM UTC |
Damaged Boot | 54 | Tufts | March 23 at 9:08 PM UTC |
Black Box Extract | 50 | Tufts | March 23 at 9:07 PM UTC |
Supply Chain Extract | 65 | Tufts | March 24 at 8:00 PM UTC |
Operational Pump Swap | 166 | MIT | March 22 at 12:53 PM UTC |
Operational Pump Swap | 165 | ERA | March 22 at 12:57 PM UTC |
Operational Pin Extract | 164 | ERA | March 23 at 9:53 PM UTC |
Operational Pump Swap | 163 | MichState | March 22 at 12:57 PM UTC |
Black Box Boot | 163 | MichState | March 22 at 12:56 PM UTC |
Black Box Extract | 163 | MichState | March 22 at 12:56 PM UTC |
Operational Pin Extract | 159 | MTU | March 22 at 12:56 PM UTC |
Black Box Extract | 159 | MTU | March 22 at 12:55 PM UTC |
Supply Chain Extract | 167 | ERA | March 24 at 7:24 PM UTC |
Black Box Boot | 50 | Tufts | March 23 at 9:07 PM UTC |
Supply Chain Extract | 143 | SMCAA | March 24 at 8:05 PM UTC |
Supply Chain Extract | 163 | MTU | March 24 at 8:19 PM UTC |
Supply Chain Extract | 167 | MIT | March 24 at 7:34 PM UTC |
Supply Chain Extract | 167 | UCI | March 24 at 7:40 PM UTC |
Damaged Boot | 101 | SMCAA | March 26 at 3:50 AM UTC |
Damaged Boot | 163 | UCI | March 25 at 4:54 PM UTC |
Damaged Boot | 156 | MTU | March 25 at 5:24 PM UTC |
Damaged Boot | 163 | MIT | March 26 at 2:10 AM UTC |
Supply Chain Boot | 204 | MIT | March 27 at 7:59 PM UTC |
Operational Pump Swap | 68 | KC | March 28 at 7:03 PM UTC |
Supply Chain Boot | 78 | KC | March 28 at 9:54 PM UTC |
Supply Chain Extract | 69 | KC | March 28 at 7:41 PM UTC |
Damaged Boot | 77 | KC | March 28 at 7:19 PM UTC |
Black Box Boot | 71 | KC | March 28 at 7:05 PM UTC |
Operational Pin Extract | 69 | KC | March 28 at 7:03 PM UTC |
Black Box Extract | 167 | IITM | March 29 at 4:28 PM UTC |
Operational Pump Swap | 167 | IITM | March 29 at 4:26 PM UTC |
Operational Pin Extract | 167 | IITM | March 29 at 4:27 PM UTC |
Black Box Boot | 167 | IITM | March 29 at 4:28 PM UTC |
Damaged Boot | 167 | IITM | March 29 at 4:48 PM UTC |
Supply Chain Boot | 176 | UCI | March 25 at 4:49 PM UTC |
Supply Chain Extract | 163 | MichState | March 25 at 3:53 AM UTC |
Supply Chain Boot | 165 | MTU | March 25 at 6:25 PM UTC |
Supply Chain Boot | 150 | SMCAA | March 27 at 8:28 PM UTC |
Supply Chain Boot | 167 | ERA | March 24 at 8:58 PM UTC |
Operational Pump Swap | 151 | UB | April 1 at 2:50 AM UTC |
Supply Chain Extract | 168 | IITM | March 30 at 6:12 AM UTC |
Supply Chain Boot | 168 | IITM | March 30 at 6:36 AM UTC |
Supply Chain Extract | 166 | FAU | April 1 at 11:50 PM UTC |
Operational Pump Swap | 166 | FAU | April 1 at 3:35 PM UTC |
Black Box Boot | 166 | FAU | April 1 at 3:50 PM UTC |
Black Box Extract | 166 | FAU | April 1 at 3:51 PM UTC |
Operational Pin Extract | 103 | FAU | April 1 at 3:35 PM UTC |
Black Box Boot | 37 | UTArlington | April 3 at 4:20 AM UTC |
Damaged Boot | 40 | UTArlington | April 3 at 4:35 AM UTC |
Operational Pump Swap | 66 | UTArlington | April 3 at 4:20 AM UTC |
Operational Pin Extract | 37 | UTArlington | April 3 at 4:19 AM UTC |
Black Box Extract | 37 | UTArlington | April 3 at 4:20 AM UTC |
Supply Chain Extract | 167 | ETSU | April 3 at 4:59 PM UTC |
Operational Pump Swap | 89 | ETSU | April 3 at 4:59 PM UTC |
Black Box Extract | 167 | ETSU | April 3 at 5:00 PM UTC |
Black Box Boot | 167 | ETSU | April 3 at 4:59 PM UTC |
Supply Chain Extract | 166 | Pace | April 5 at 2:35 AM UTC |
Operational Pin Extract | 88 | ETSU | April 3 at 4:59 PM UTC |
Operational Pump Swap | 166 | Pace | April 5 at 2:25 AM UTC |
Black Box Boot | 166 | Pace | April 5 at 2:26 AM UTC |
Black Box Extract | 166 | Pace | April 5 at 2:26 AM UTC |
Operational Pin Extract | 166 | Pace | April 5 at 2:25 AM UTC |
Damaged Boot | 166 | Pace | April 5 at 3:34 AM UTC |
Supply Chain Extract | 58 | UTArlington | April 3 at 1:38 PM UTC |
Supply Chain Boot | 40 | UTArlington | April 5 at 4:59 PM UTC |
Operational Pump Swap | 64 | USAFA | April 5 at 4:19 PM UTC |
Supply Chain Boot | 164 | ETSU | April 5 at 8:33 PM UTC |
Supply Chain Extract | 57 | CA | April 5 at 8:07 PM UTC |
Operational Pin Extract | 40 | USAFA | April 5 at 4:19 PM UTC |
Black Box Boot | 43 | CA | April 5 at 5:04 PM UTC |
Operational Pump Swap | 65 | CA | April 5 at 5:02 PM UTC |
Black Box Boot | 43 | USAFA | April 5 at 4:19 PM UTC |
Damaged Boot | 43 | CA | April 5 at 6:07 PM UTC |
Supply Chain Boot | 57 | CA | April 5 at 8:49 PM UTC |
Damaged Boot | 164 | ETSU | April 5 at 8:08 PM UTC |
Black Box Extract | 40 | CA | April 5 at 5:04 PM UTC |
Supply Chain Extract | 56 | USAFA | April 5 at 7:44 PM UTC |
Damaged Boot | 160 | FAU | April 5 at 9:31 PM UTC |
Supply Chain Boot | 161 | FAU | April 5 at 9:48 PM UTC |
Black Box Extract | 40 | USAFA | April 5 at 4:19 PM UTC |
Damaged Boot | 46 | USAFA | April 5 at 4:36 PM UTC |
Black Box Extract | 166 | VT | April 9 at 4:21 AM UTC |
Supply Chain Extract | 84 | VT | April 9 at 4:26 AM UTC |
Black Box Boot | 46 | VT | April 9 at 4:21 AM UTC |
Operational Pin Extract | 84 | VT | April 9 at 4:19 AM UTC |
Supply Chain Boot | 54 | USAFA | April 9 at 6:02 AM UTC |
Supply Chain Boot | 134 | VT | April 9 at 5:02 AM UTC |
Damaged Boot | 84 | VT | April 9 at 4:50 AM UTC |
Operational Pump Swap | 64 | VT | April 9 at 4:20 AM UTC |
Operational Pump Swap | 63 | CAT | April 9 at 4:30 PM UTC |
Supply Chain Boot | 56 | CAT | April 9 at 5:26 PM UTC |
Damaged Boot | 63 | UNO | April 9 at 5:11 PM UTC |
Operational Pump Swap | 63 | UNO | April 9 at 4:53 PM UTC |
Supply Chain Extract | 56 | CAT | April 9 at 6:28 PM UTC |
Damaged Boot | 42 | CAT | April 9 at 4:43 PM UTC |
Black Box Boot | 46 | UNO | April 9 at 4:53 PM UTC |
Operational Pin Extract | 42 | CAT | April 9 at 4:36 PM UTC |
Black Box Boot | 42 | CAT | April 9 at 4:30 PM UTC |
Black Box Extract | 42 | CAT | April 9 at 4:37 PM UTC |
Black Box Boot | 62 | IITI | April 12 at 11:28 PM UTC |
Operational Pin Extract | 40 | CA | April 5 at 5:03 PM UTC |
Operational Pump Swap | 100 | IITI | April 12 at 11:26 PM UTC |
Supply Chain Boot | 159 | IITI | April 15 at 10:36 PM UTC |
Operational Pin Extract | 159 | IITI | April 15 at 6:44 PM UTC |
Black Box Extract | 159 | IITI | April 15 at 6:47 PM UTC |
Supply Chain Extract | 159 | IITI | April 15 at 6:51 PM UTC |
Damaged Boot | 158 | IITI | April 15 at 10:50 PM UTC |
Supply Chain Boot | 151 | Pace | April 15 at 11:26 PM UTC |
Operational Pin Extract | 38 | UCCS | April 16 at 3:30 AM UTC |
Black Box Boot | 38 | UCCS | April 16 at 3:29 AM UTC |
Operational Pump Swap | 62 | UCCS | April 16 at 3:30 AM UTC |
Supply Chain Extract | 62 | UCCS | April 16 at 4:01 AM UTC |
Damaged Boot | 38 | UCCS | April 16 at 3:46 AM UTC |
Black Box Extract | 38 | UCCS | April 16 at 3:30 AM UTC |
Supply Chain Boot | 41 | UCCS | April 16 at 4:23 AM UTC |
Black Box Boot | 166 | UCONN | April 16 at 4:08 PM UTC |
Black Box Extract | 166 | UCONN | April 16 at 4:09 PM UTC |
Operational Pump Swap | 166 | UCONN | April 16 at 4:07 PM UTC |
Operational Pin Extract | 100 | UCONN | April 16 at 4:07 PM UTC |
Supply Chain Extract | 166 | UCONN | April 16 at 8:06 PM UTC |
Black Box Extract | 71 | KC | March 28 at 7:05 PM UTC |
Black Box Boot | 38 | OC | April 17 at 3:40 PM UTC |
Operational Pin Extract | 38 | OC | April 17 at 3:39 PM UTC |
Operational Pump Swap | 62 | OC | April 17 at 3:39 PM UTC |
Black Box Extract | 38 | OC | April 17 at 3:40 PM UTC |
Supply Chain Boot | 41 | OC | April 17 at 3:40 PM UTC |
Damaged Boot | 38 | OC | April 17 at 3:49 PM UTC |
Show/Hide |
Challenge | Points |
---|---|
Black Box Boot | 852 |
Supply Chain Extract | 852 |
Operational Pin Extract | 852 |
Operational Pump Swap | 852 |
Supply Chain Boot | 852 |
Black Box Extract | 852 |
Damaged Boot | 852 |
# | Points | Description | When |
---|---|---|---|
1 | 61 | Fortinet Career Day | April 8 at 2:28 PM UTC |
2 | 50 | Team Photo | April 15 at 1:09 PM UTC |
3 | 1425 | Documentation Points | April 29 at 2:36 PM UTC |
4 | 1000 | Poster Points | April 29 at 2:39 PM UTC |